No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Anthology Ally | 107457 | 2025-05-02 | 12495 |
2 | Digital Accessibility | 119200 | 2025-04-04 | 5524 |
3 | How to Make Materials Accessible | 147841 | 2025-03-31 | 863 |
4 | Video and Audio-only Transcripts | 148678 | 2025-03-26 | 333 |
5 | Schedule a Polling Session - Web Version | 105151 | 2025-03-20 | 4527 |
6 | Tracking Attendance | 105174 | 2025-03-20 | 6049 |
7 | Assistive Technology | 114412 | 2025-03-10 | 4020 |
8 | Permalinks | 148282 | 2025-02-25 | 515 |
9 | Color Contrast | 147732 | 2025-02-25 | 1997 |
10 | Tables | 147913 | 2025-02-25 | 742 |
11 | PDF Tags | 148289 | 2025-02-21 | 525 |
12 | Descriptive Links | 148198 | 2025-02-21 | 460 |
13 | Headings | 148171 | 2025-02-21 | 444 |
14 | Long Description | 147910 | 2025-02-21 | 534 |
15 | Audio Description | 147731 | 2025-02-21 | 597 |
16 | What Accessibility Means in Course Design | 148159 | 2025-02-18 | 455 |
17 | Check your Course Accessibility scores with Ally | 147257 | 2025-01-28 | 268 |
18 | Universal Design for Learning | 107948 | 2025-01-28 | 8815 |
19 | Zoom Phone - Assign Delegation Privileges | 132471 | 2024-01-18 | 3207 |
Not finding what you are looking for? Suggest a new document be created.